Showflat Closing Soon
DIRECT DEVELOPER DISCOUNT
DIRECT DEVELOPER DISCOUNT
| Project Details | Normanton Park |
| Project | One Normanton Park |
| District | 05 |
| Developer | Kingsford Huray Development Pte Ltd |
| Developer’s License No. | C1315 |
| No. of Blocks/Storey | 9 blocks of 24-storeys Including 22 Terrance House Units and 8 Commercial Units |
| Site Area | Approx 684,500 sqft / 63,593.7 sq m |
| Building Blocks Site Coverage | Approximately 27% |
| Solicitor | TBA |
| Project Account No. | UOB Ltd For Project A/C NO: 451-308-091-8 OF Kingsford Huray Development Pte Ltd |
| Architect | P&T; Consultants Pte Ltd |
| M & E Consultant | United Project Consultants Pte Ltd |
| Structural Consultant | P&T; Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 81-88 Normanton Park, Singapore |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | MK03 |
| Site Use | Residential Flat Development with Basement Carparks |
| Tenure | 99 Years Lease Hold |
| Total No. of Units | 1862 units + 8 Shops |
| No. of Car Park Lots | 1840 (Residential) + 22 Strata House (Private) + 3 Commercial Lots + 311 Bicycle Lots |
| Expected Date of Vacant Possesion | 30 June 2023 |
| Expected Date of Legal Completion | 31 May 2026 |
| Unit Mix | 1 Bedroom: 517 – 657 sqft (414 units) |
| 1+Study: 560 – 700 sqft (138 units) | |
| 2 Bedroom: 667 – 797 sqft (276 units) | |
| 2 Bedroom + Study: 829 – 980 sqft (92 units) | |
| 2 Bedroom Premium: 861 sqft (230 units) | |
| 3 Bedroom: 904 – 1109 sqft (345 units) | |
| 3 Bedroom Premium: 1066 – 1249 sqft (184 units) | |
| 4 Bedroom Compact + Study: 1195 – 1346 sqft (23 units) | |
| 4 Bedroom Premium: 1313 – 1453 sqft (92 units) | |
| 5 Bedroom: 1615 sqft (46 units) | |
| Corner Terrace: 2110 sqft (6 units) | |
| Intermediate Terrace: 2110 sqft (16 units) | |
| Shop 1: 463 sqft (1 unit) | |
| Shop 2: 474 sqft (1 unit) | |
| Shop 3: 474 sqft (1 unit) | |
| Shop 7: 474 sqft (1 unit) |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: Kingsford Huray Development
Developer License No: C1315
UEN No: 201714101W
Lot/Mukim No: LOT 05187X & 01960T MK03
Expected TOP: Jan 2023
Expected CSC: May 2026
Copyright © 2023 | Normanton Park | Kingsford Huray Development Pte Ltd